| WINS | LOSSES | AVERAGE | |
| Judi DeFranco | 1 | 1 | 295 |
| Chuckie Evans | 2 | 1 | 390 |
| Tave Heisterman | 0 | 4* | 298 |
| Mike Muller | 3 | 0 | 394 |
| Jane Peacock | 2 | 1 | 346 |
| Irma Roaten | 2 | 2 | 318 |
| Rea Spidel | 2 | 2 | 359 |
| Justine Zollinger | 1 | 3 | 342 |
* Well, one thing about Tave starting off the new year at rock bottom: the only way she can go is up!
High Game for January 03: CHARLES EVANS--451 Points
High Bingo for January 03: (TIE) CHARLES EVANS (UNAIRED) and MIKE MULLER (VIEWINGS)--BOTH 92 Points
High Bonus Word for January 03 (J): JUSTINE ZOLLINGER--48 Points (JIVE)
| Judi DeFranco | bossing (75) |
| Chuckie Evans | wideout (67); unaired (86); deniers (68); solider (85); spinated(64--ph) |
| Tave Heisterman | notaries (77) |
| Mike Muller | pigmies (70); viewings (86); hustling (80) |
| Irma Roaten | rattler (69); salines (66) |
| Rea Spidel | diggings (72); sheeting (83); sunless (62); craziest (68); loaders (77) |
| Justine Zollinger | retapes (71) |
*(ph)--phony word