| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 2 | 2 | 325 |
| Kelly Brinkley | 1 | 0 | 317 |
| Judi DeFranco | 2 | 1 | 445!!! |
| Charles Evans | 2 | 1 | 399 |
| Tave Heisterman | 2 | 2 | 349 |
| Shirley Jodell | 2 | 2 | 317 |
| David Motherwell | 4 | 0 | 398 |
| Mike Muller | 2 | 1 | 343 |
| Roy Naylor | 3 | 2 | 353 |
| Ryan Porter | 1 | 3 | 354 |
| Mindy Portinga | 1 | 1 | 337 |
| Meg Smith | 1 | 1 | 311 |
| Rea Spidel | 2 | 2 | 353 |
| Dorothy Tatum | 0 | 4 | 256 |
| Justine Zollinger | 1 | 4 | 334 |
High Game for January 05: JUDI DEFRANCO--494 Points
High Bingo for January 05: ROY NAYLOR--105 Points (PREVENT)
High Bonus Word for January 05 (Q): REA SPIDEL--85 Points (QUINELA)
| Anne Boswell | gambled (74) |
| Judi DeFranco | reptiles (80); slanting (77); squints (86); acclaims (63); nodding (83) |
| Charles Evans | reclines (76); rustier (73); zaniest (103); refines (70); remolds (73) |
| Tave Heisterman | overture (62); opalines (80); sorting (69) |
| Shirley Jodell | swindle (64) |
| David Motherwell | sunrise (68); grittier (70); prettier (74); boonies (72); grousing (83) |
| Mike Muller | furnace (82); sentime (64--ph)* |
| Roy Naylor | longest (79); cradling (68); prevent (105); beanies (73) |
| Ryan Porter | advents (79); trailed (66); deposit (93); restrain (69); asteriea (73) |
| Mindy Portinga | palming (75) |
| Meg Smith | sunnier (68); pleasing (74); pintoes (72) |
| Rea Spidel | quinela (85); goosiest (72); shrunken (70) |
| Dorothy Tatum | desires (68) |
| Justine Zollinger | leaders (77) |
*(ph)--phony word