| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 1 | 3 | 357 |
| Charles Evans | 4 | 0 | 432 |
| Hickman Ewing | 2 | 2 | 333 |
| Tave Heisterman | 2 | 2* | 313 |
| Mike Muller | 1 | 1 | 380 |
| Roy Naylor | 1 | 1 | 360 |
| Jane Peacock | 2 | 2 | 323 |
| Irma Roaten | 2 | 3 | 317 |
| Dorothy Tatum | 2 | 2 | 350 |
| Toula Touliatos | 1 | 2 | 308 |
| Justine Zollinger | 2 | 2 | 337 |
*A definite improvement over last week's performance.
High Game for JANUARY 10: CHARLES EVANS--512 Points*
High Bingo for JANUARY 10: CHARLES EVANS--98 Points (RESOWING)
High Bonus Word for JANUARY 10 (K): JUSTINE ZOLLINGER--58 Points (WACKY)
Chuckie was definitely hot tonight!
| Charles Evans | reclined (86); resowing (98); roamers (77); climbers (78); freedoms (72); quilter (94) |
| Hickman Ewing | entrain (67); returning (68); stearin (73) |
| Tave Heisterman | aroused (62) |
| Mike Muller | examined (69); divvies (71); hoagies (76) |
| Roy Naylor | flatline (74--ph)*; repeats (75); wordings (64) |
| Dorothy Tatum | doilies (63); obesity (84) |
*(ph)--phony word