| WINS | LOSSES | AVERAGE | |
| Pat Boling | 1 | 3 | 291 |
| Anne Boswell | 1 | 3 | 314 |
| Jackie Camper | 2 | 0 | 366 |
| Judi DeFranco | 1 | 2 | 357 |
| Thomas Espy | 0 | 2 | 280 |
| Charles Evans | 3 | 1 | 381 |
| Tave Heisterman | 3 | 2 | 334 |
| Shirley Jodell | 2 | 3 | 309 |
| Jason Kaspar | 0 | 3 | 316 |
| David Motherwell | 2 | 2 | 341 |
| Mike Muller | 2 | 1 | 347 |
| Roy Naylor | 2 | 1 | 400 |
| Rea Spidel | 2 | 2 | 356 |
| Dorothy Tatum | 2 | 2 | 327 |
| Justine Zollinger | 4 | 0 | 362 |
High Game for January 12: CHARLES EVANS--500 Points*
High Bingo for January 12: MIKE MULLER--133 Points (SQUIRED)
High Bonus Word for January 12 (X): ROY NAYLOR--57 Points (FIXES)
* shameful
| Pat Boling | tanning (62) |
| Judi DeFranco | quitted (86); landers (68) |
| Charles Evans | tinkled (86)... |
| Tave Heisterman | guiding (72); blaster (70) |
| Shirley Jodell | nutsier (64); longing (72) |
| Jason Kaspar | scrapes (81); bonnies (65--ph)* |
| David Motherwell | winters (77); quoters (93); retunes (67) |
| Mike Muller | squired (133); praises (75) |
| Roy Naylor | planter (68); strayers (70); castling (70); pianoes (79--ph)*; started (74) |
| Rea Spidel | reminted (65); tensile (73); actions (74); spooned (79) |
| Justine Zollinger | utilize (65); reveals (75); plotted (76); stabbed (73) |
*(ph)--phony word