| WINS | LOSSES | AVERAGE | |
| Charles Evans | 1 | 1 | 364 |
| Hickman Ewing | 0 | 4 | 308 |
| Tave Heisterman | 3 | 1 | 346 |
| Mike Muller | 2 | 1 | 336 |
| Roy Naylor | 1 | 1 | 356 |
| Gwen Owens | 0 | 1 | 232 |
| Jane Peacock | 3 | 1 | 343 |
| Irma Roaten | 1 | 4 | 276 |
| Rea Spidel | 4 | 1 | 378 |
| Dorothy Tatum | 1 | 3 | 302 |
| Justine Zollinger | 4 | 0 | 392 |
High Game for JANUARY 17: JANE PEACOCK--445 Points
High Bingo for JANUARY 17: JANE PEACOCK--99 Points (FILTERS)
High Bonus Word for JANUARY 17 (Q): TAVE HEISTERMAN--52 Points (QUAI)
| Charles Evans | sprouter (64--ph)*; quieting (64); dailies (67); |
| Hickman Ewing | voltage (66); bennies (75); retinas (62) |
| Mike Muller | hayseed (69); gunnite (71--ph)* |
| Roy Naylor | creaming (72); reclined (67) |
| Jane Peacock | married (75); filters (99) |
| Rea Spidel | recenter (70); outrides (76); sandier (76); baptists (70); spinner (82); starter (68) |
| Dorothy Tatum | villains (83) |
| Justine Zollinger | janitors (65); reduxes (94--ph)*; seepage (88) |
*(ph)--phony word