| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 0 | 4 | 265 |
| Judi DeFranco | 1 | 3 | 302 |
| Thomas Espy | 1 | 3 | 332 |
| Charles Evans | 3 | 1 | 369 |
| Travis Foster | 2 | 2 | 309 |
| Tave Heisterman | 3 | 1 | 349 |
| Shirley Jodell | 2 | 2 | 320 |
| Jason Kaspar | 1 | 3 | 348 |
| David Motherwell | 2 | 1 | 419 |
| Mike Muller | 3 | 0 | 428 |
| Roy Naylor | 3 | 0 | 378 |
| Mindy Portinga | 1 | 1 | 387 |
| Rea Spidel | 1 | 2 | 321 |
| Justine Zollinger | 3 | 1 | 350 |
High Game for January 26: MIKE MULLER--478 Points
High Bingo for January 26 (TIE): ROY NAYLOR (RARENESS) and JUSTINE ZOLLINGER (JUSTERS) both 85 Points
High Bonus Word for January 26 (J): JUSTINE ZOLLINGER--85 Points (JUSTERS)
| Thomas Espy | entasia (71); dearies (63); enticed (81); aunties (72) |
| Charles Evans | wideners (76); lariats (69); solitare (61--ph)* |
| Tave Heisterman | satires (78); spading (78); sweater (81) |
| Shirley Jodell | sooners (72) |
| Jason Kaspar | etesian (66); trainer (73); sextain (80); stalled (74); ruinate (76); stanine (64) |
| David Motherwell | sprouts (72); bemeans (73); cussing (84) |
| Mike Muller | bartered (63); outsped (82); detains (74) |
| Roy Naylor | rareness (85); lodgers (74); tasters (72) |
| Mindy Portinga | utilise (77); nailers (73) |
| Rea Spidel | finales (84); nailers (73) |
| Justine Zollinger | locates (75); justers (85) |
*(ph)--phony word