| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 1 | 3 | 301 |
| Chuckie Evans | 4 | 0 | 393 |
| Hickman Ewing | 0 | 3 | 339 |
| Brad Harris | 1 | 1 | 339 |
| Tave Heisterman | 0 | 3 | 295 |
| Mike Muller | 1 | 1 | 319 |
| Roy Naylor | 2 | 0 | 392 |
| Gwendolyn Owens | 2 | 2 | 279 |
| Jane Peacock | 3 | 1 | 362 |
| Irma Roaten | 1 | 4 | 321 |
| Rea Spidel | 3 | 2 | 362 |
| Justine Zollinger | 3 | 1 | 378 |
High Game for January 31: JUSTINE ZOLLINGER--461 Points
High Bingo for January 31: ROY NAYLOR--93 Points (RESHONE)
High Bonus Word for January 31 (Z): JUSTINE ZOLLINGER--50 Points (NAZIS)
| Anne Boswell | pointing (61) |
| Charles Evans | joiners (85); definite (89); tridents (70); outroped (63--ph)*; aerates (69); mauling (71) |
| Hickman Ewing | seriate (64); intreat (64) |
| Mike Muller | dirtier (70) |
| Roy Naylor | erosion (72); reshone (93) |
| Jane Peacock | hooding (78) |
| Irma Roaten | slayers (68); bursitis (68) |
| Rea Spidel | recluse (81) turners (67); heading (83); goriest (78); scalier (79); |
| Justine Zollinger | outlets (69); planted (66); whitens (88); dillier (74--ph)* |
*(ph)--phony word