| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 2 | 2 | 306 |
| Judi DeFranco | 1 | 1 | 382 |
| Charles Evans | 1.5 | 1.5 | 327 |
| Travis Foster | 2 | 2 | 318 |
| Tave Heisterman* | 2 | 2 | 340 |
| Shirley Jodell | 0 | 4 | 314 |
| David Motherwell | 1.5 | 2.5 | 346 |
| Mike Muller | 2 | 1 | 348 |
| Roy Naylor | 2 | 2 | 373 |
| Rea Spidel | 3 | 1 | 383 |
| Justine Zollinger | 3 | 1 | 373 |
* Kicked poor old Roy's butt by over 100 points.
High Game for February 02: REA SPIDEL & MIKE MULLER--BOTH 446 Points
High Bingo for February 02: JUSTINE ZOLLINGER--102 Points (CITATION)
High Bonus Word for February 02 (K): ROY NAYLOR--76 Points (RELINKS)
| Judi DeFranco | crooney (71--ph)*; restring (63); salutes (65) |
| Charles Evans | shillers (70--ph)*; misedits (63) |
| Tave Heisterman | rattles (76); frisker (73); routine (85); spearing (86) |
| David Motherwell | troutier (68) |
| Mike Muller | outstand (60) |
| Roy Naylor | foamier (71); restier (74); relinks (76) |
| Rea Spidel | salines (81); beamers (78--ph)*; stunters (58--ph)*; uneaten (68); tinners (66) |
| Justine Zollinger | sorrels (64); streels (68); bloaters (63); deluges (66); citation (102) |
*(ph)--phony word