| WINS | LOSSES | AVERAGE | |
| Judi DeFranco | 2 | 0 | 355 |
| Charles Evans | 2 | 2 | 393 |
| Hickman Ewing | 4 | 1 | 339 |
| Brad Harris | 0 | 2 | 173 |
| Tave Heisterman | 3 | 1 | 343 |
| Mike Muller | 1 | 2 | 324 |
| Jane Peacock | 2 | 2 | 324 |
| Irma Roaten | 2 | 3 | 298 |
| Nancy Satterfield | 1 | 3 | 304 |
| Rea Spidel | 1 | 2 | 361 |
| Justine Zollinger | 3 | 1 | 345 |
High Game for February 07: CHARLES EVANS--469 Points
High Bingo for February 07: JANE ROATEN--85 Points (BULLIER)
High Bonus Word for FEBRUARY 07 (J): JUSTINE ZOLLINGER--64 Points (JIVED)
| Judi DeFranco | smarten (65); blasted (67) |
| Charles Evans | renailed (80); sinuate (67); lustier (66); ranters (78); dragster (72); denials (65) |
| Hickman Ewing | rioting (64); aeriest (70) |
| Tave Heistermann | outvies (74) |
| Mike Muller | scaliest (78); fatties (67) |
| Jane Peacock | toteing (77--ph)*; bullier (85); |
| Nancy Satterfield | neither (66) |
| Rea Spidel | leavings (82); triages (74) |
| Justine Zollinger | outseam (77--ph)*; sanders (62); tensile (72) |
*(ph)--phony word