| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 3 | 1 | 367 |
| Judi DeFranco | 3 | 0 | 388 |
| Charles Evans* | 2 | 1 | 317 |
| Travis Foster | 1 | 2 | 308 |
| Tave Heisterman | 1 | 4 | 335 |
| Shirley Jodell | 1 | 4 | 305 |
| Jill Moffitt | 1 | 2 | 278 |
| David Motherwell | 3 | 1 | 362 |
| Mike Muller | 2 | 1 | 329 |
| Rea Spidel | 2 | 2 | 326 |
| Justine Zollinger | 2 | 1 | 335 |
* Has the honor of owning the lowest game score of the week (223 points). How the mighty have fallen down, down, down.
High Game for February 09: JUDI DEFRANCO--459 Points
High Bingo for February 09: JUSTINE ZOLLINGER--103 Points (SEIZERS)
High Bonus Word for February 09 (Q): DAVID MOTHERWELL--50 Points (QUIDS)
| Anne Boswell | splinter (77); outcast (86) |
| Judi DeFranco | entering (68) |
| Charles Evans | tasking (88); perilous (83); kindles (70) |
| Shirley Jodell | pissing (71); heroine (76) |
| David Motherwell | sundries (83); gloomier (61) |
| Mike Muller | greeted (74); reining (69) |
| Rea Spidel | tangles (83); leaners (77); seaport (75) |
| Justine Zollinger | scented (77); seizers (103); phonier (93) |
*(ph)--phony word