| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 3 | 1 | 340 |
| Victoria Bruce | 0 | 3 | 311 |
| Charles Evans | 1 | 2 | 388 |
| Brad Harris | 0 | 2 | 269 |
| Mike Muller | 2 | 1 | 364 |
| Roy Naylor | 2 | 0 | 380 |
| Gwen Owens | 1 | 2 | 257 |
| Jane Peacock | 3 | 1 | 335 |
| Irma Roaten | 2 | 3 | 291 |
| Dorothy Tatum | 2 | 3 | 307 |
| Ray Vun Kannon | 2 | 1 | 322 |
| Justine Zollinger | 2 | 1 | 356 |
High Game for March 14: ANNE BOSWELL--408 Points
High Bingo for March 14: ROY NAYLOR--87 Points (MELTING)
High Bonus Word for March 14 (Z): JUSTINE ZOLLINGER--70 Points (ZEALOTS)
| Anne Boswell | outside (73) |
| Charles Evans | ungloved (68); horsies (69--ph)*; igniters (68) |
| Mike Muller | cartels (71); ravines (74) |
| Roy Naylor | enrages (74); melting (87) |
| Dorothy Tatum | outseam (70--ph)*; tearing (75) |
| Ray Vun Kannon | sunbeam (71) |
| Justine Zollinger | goutier (73); shiller (70--ph); zealots (70) |
*(ph)--phony word