| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 4 | 0 | 364 |
| Victoria Bruce | 1 | 2 | 268 |
| Jackie Camper | 2 | 1 | 389 |
| Charles Evans | 2 | 1 | 327 |
| Brad Harris | 1 | 1 | 316 |
| Tave Heisterman | 2 | 1 | 375 |
| Roy Naylor | 2 | 0 | 317 |
| Jane Peacock | 1 | 2 | 339 |
| Irma Roaten | 1 | 5 | 342 |
High Game for March 21: TAVE HEISTERMAN--424 Points
High Bingo for March 21: JACKIE CAMPER--89 Points (CAJOLER)
High Bonus Word for March 21 (J): JACKIE CAMPER--89 Points (CAJOLER)
| Jackie Camper | cajoler (89); manner (61) |
| Charles Evans | saltier (67); tailors (72); slainte (78); |
| Roy Naylor | tipsier (79) |
| Jane Peacock | trolling (86--a double/double combination); shading (68); fringes (78) |
| Irma Roaten | blacker (88) |
*(ph)--phony word