| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 3 | 2 | 344 |
| Bernice Chin | 1 | 3 | 238 |
| Judi DeFranco | 1 | 2 | 346 |
| Thomas Espy | 3 | 1 | 396 |
| Charles Evans | 2 | 2 | 361 |
| Cheryl Goodman | 3 | 0 | 313 |
| Jason Kaspar | 1 | 3 | 319 |
| Cyndie Nash | 1 | 3 | 249 |
| Harrell Naylor | 3 | 1 | 393 |
| Roy Naylor | 2 | 1 | 424 |
| Ryan Porter | 0 | 1 | 319 |
| Meg Smith | 1 | 1 | 384 |
| Rea Spidel | 3 | 1 | 402 |
| Dorothy Tatum | 2 | 3 | 348 |
High Game for March 22: ROY NAYLOR--514 Points
High Bingo for March 22: BERNICE CHIN--91 Points (BELATED)
High Bonus Word for March 22 (Z): HARRELL NAYLOR--79 Points (CRAZING)
| Anne Boswell | estatic (81--ph)* |
| Judi DeFranco | fending (68) |
| Charles Evans | isolate (76); interval (74); ditsier (75) |
| Jason Kaspar | recharts (67); gainers (74); salukie (78--ph)*; nasties (78) |
| Harrell Naylor | teeners (69); crazing (79); belated (91); headiest (63); seagirt (64); rafters (68); rewarned (72); tastier; revoting |
| Roy Naylor | jinglier (69); sailors (71) |
| Meg Smith | sestina (76) |
| Rea Spidel | blister (78); ritziest (67); replunge (70); norites (71) |
| Dorothy Tatum | spurted (90) |
*(ph)--phony word