| WINS | LOSSES | AVERAGE | |
| Charles Evans | 1 | 1 | 340 |
| Hickman Ewing | 2 | 1 | 332 |
| Tave Heisterman | 2 | 1 | 333 |
| Mike Muller | 2 | 0 | 354 |
| Roy Naylor | 1 | 0 | 376 |
| Jane Peacock | 2 | 2 | 345 |
| Irma Roaten | 2 | 1 | 333 |
| Doris Roll | 1 | 2 | 252 |
| Ray Vun Kannon | 1 | 2 | 318 |
| Justine Zollinger | 1 | 3 | 333 |
High Game for April 04: JANE PEACOCK--400 Points
High Bingo for April 04: TAVE HEISTERMAN--87 Points (TRAVELS)
High Bonus Word for April 04 (Q): JUSTINE ZOLLINGER--32 Points (QUA)
| Charles Evans | pastier (81); repents (74); laddies (74) |
| Hickman Ewing | minaret (67); arenite (63); certain (71) |
| Tave Heisterman | travels (87) |
| Mike Muller | outeats (71) |
| Roy Naylor | reasons (69) |
| Ray Vun Kannon | taunting (80) |
| Justine Zollinger | mussing (81) |
*(ph)--phony word