| WINS | LOSSES | AVERAGE | |
| Charles Evans | 2 | 2 | 321 |
| Brad Harris | 1 | 1 | 295 |
| Mike Muller | 2 | 3 | 375 |
| Jane Peacock | 2 | 1 | 350 |
| Dorothy Tatum | 3 | 0 | 373 |
| Ray Vun Kannon | 0 | 3 | 260 |
| Justine Zollinger | 2 | 1 | 337 |
High Game for April 11: MIKE MULLER--466 Points
Lowest Scoring Game So Far This Year: CHUCKIE EVANS--192 Points (mean old Dorothy whipped up on poor defenseless Chuckie)
High Bingo for April 11: DOROTHY TATUM--94 Points (RESIZES)
High Bonus Word for April 11 (X): JUSTINE ZOLLINGER--52 Points (SEXT)
| Charles Evans | avarice (67); blisters (90); ensigns (73); amounted (65) |
| Mike Muller | tinnier (68) |
| Jane Peacock | scandles (68--ph)* |
| Dorothy Tatum | resizes (94); goalies (68); pallets (61) |
| Justine Zollinger | hogties (88); retained (80); sprinted (61) |
(ph*)--phony word