| WINS | LOSSES | SPREAD | AVERAGE | PLACEMENT | |
| Jimmy Upton | 4 | 0 | +396 | 396 | 1 |
| Tave Heisterman | 4 | 0 | +141 | 339 | 2 |
| Billie Garver | 3.5 | .5 | +123 | 351 | 3 |
| Mike Muller | 3 | 1 | +306 | 420 | 4 |
| Vera Clark | 3 | 1 | +281 | 349 | 5 |
| Ola Lane | 3 | 1 | +239 | 362 | 6 |
| Patty Camp, Sr. Citizen | 3 | 1 | +174 | 353 | 7 |
| Rea Spidel | 2.5 | 1.5 | -58 | 319 | 8 |
| Shirley Jodell | 2 | 2 | +78 | 324 | 9 |
| Mindy Portinga | 2 | 2 | -14 | 345 | 10 |
| Justine Zollinger | 1 | 3 | -96 | 335 | 11 |
| Jack Howe | 1 | 3 | -137 | 288 | 12 |
| Anne Boswell | 1 | 3 | -346 | 287 | 13 |
| Lanita Wadley | 0 | 4 | -342 | 309 | 14 |
| Chuckie Evans | 0 | 4 | -374 | 306 | 15 |
| Dorothy Cole | 0 | 4 | -430 | 236 | 16 |
| Jill Moffitt (3 games) | 1 | 2 | +9 | 303 | -- |
| Jackie Camper (3 games) | 1 | 2 | -40 | 327 | -- |
Overall Winner: JIMMY UPTON--4/0, +396
High Game for April 17: MIKE MULLER--542 Points (credit goes to new best friend L. W.)
High Bingo for April 17: MIKE MULLER--203 Points (PICKETER) (see above credit)
High Bonus Word for April 17 (J): BILLY GARVER--85 Points (SEJEANT)
| Jimmy Upton | repaint (70); staggers (65); unsated (83); sauteed (71); pencils (72) |
| Tave Heisterman | tainters (62) |
| Billie Garver | langurs (72); fienters (63--ph)*; trooper (74); seeding (80) |
| Mike Muller | spanning (122); picketer (203); jiviest (108); lignites (77); pleaser (72) |
| Vera Clark | plainer (70) |
| Ola Lane | boozers (88); lustiest (66); warring (69) |
| Patty Camp | notated (75); tureens (64) |
| Rea Spidel | fingers (77); retires (70); squares (72); ginners (74); dustier (72) |
| Shirley Jodell | beamers (75--ph)* |
| Mindy Portinga | shirred (69); courage (76); hairiest (83) |
| Justine Zollinger | blaser (71); souring (63) |
| Jack Howe | solution (68) |
| Anne Boswell | hussies (77) |
| Lanita Wadley | prettier |
| Charles Evans | tirades (84); guttered (62); strides (70); spaders (72); sedater (77) |
| Dorothy Cole | solders (66) |
| Jackie Camper | abaters (66); insanes (64--ph)*; swisher (96) |
*(ph)--phony word