| WINS | LOSSES | AVERAGE | |
| Charles Evans | 2 | 0 | 409 |
| Hickman Ewing | 1 | 2 | 322 |
| Billie Garver | 2 | 1 | 374 |
| Tave Heisterman | 3 | 0 | 366 |
| Mike Muller | 2 | 1 | 344 |
| Jane Peacock | 2 | 2 | 334 |
| Mindy Portinga | 3 | 0 | 350 |
| Irma Roaten | 3 | 2 | 323 |
| Doris Roll | 0 | 3 | 276 |
| Rea Spidel | 1 | 2 | 323 |
| Dorothy Tatum | 2 | 3 | 326 |
| Ray Vun Kannon | 0 | 3 | 287 |
| Justine Zollinger | 2 | 2 | 298 |
High Game for April 25: TAVE HEISTERMAN--438 Points
High Bingo for April 25: CHARLES EVANS--87 Points (RECITES)
High Bonus Word for April 25 (J): TAVE HEISTERMAN--57 Points (JOT)
| Charles Evans | recites (87); kilters (71); snorted (72); cinemas (72) |
| Hickman Ewing | verities (61); soaking (73) |
| Billie Garver | soviets (70) |
| Mike Muller | atoners (78); outrages (83) |
| Mindy Portinga | litters (71) |
| Rea Spidel | tundra (65); squatter (68); disease (72) |
| Dorothy Tatum | singled (78); entries (74) |
| Justine Zollinger | strolls (76); pushiest (63) |
(ph*)--phony word