| WINS | LOSSES | AVERAGE | |
| Judy DeFranco | 1 | 0 | 340 |
| Charles Evans | 2.5 | 1.5 | 358 |
| Travis Foster | 1 | 1 | 304 |
| Mike Muller | 3 | 0 | 394 |
| Brandon Owens | 1.5 | .5 | 381 |
| Doris Roll | 1 | 2 | 319 |
| Rea Spidel | 0 | 3 | 363 |
| Dorothy Tatum | 1 | 3 | 318 |
High Game for May 03: MIKE MULLER--435 Points
High Bingo for May 03: DORIS ROLL--82 Points (SHOEING)
Bonus Pot Postponed Until Next Week
| Charles Evans | plaider (72--ph)*; soapier (68); rankest (76); retailer (77); portrait (76) |
| Mike Muller | dragons (66); radials (62) |
| Brandon Owens | pounces (68); meatiest (74) |
| Doris Roll | shoeing (82) |
| Rea Spidel | sprites (74); drainers (65); tassles (76--ph)* |
*(ph)--phony word