| WINS | LOSSES | AVERAGE | |
| Bernice Chin | 1 | 3 | 262 |
| Judy DeFranco | 1 | 1 | 321 |
| Charles Evans | 3 | 1 | 397 |
| Travis Foster | 1 | 2 | 313 |
| Tave Heisterman | 2 | 1 | 361 |
| Shirley Jodell | 2 | 2 | 284 |
| Jason Kaspar | 1 | 2 | 413 |
| Barbara Marshall | 2 | 2 | 316 |
| Jill Moffitt | 1 | 1 | 330 |
| Edward Pillow | 2 | 0 | 291 |
| Doris Roll | 1 | 2 | 314 |
| Meg Smith | 3 | 2 | 404 |
| Rea Spidel | 3 | 1 | 378 |
| Dorothy Tatum | 2 | 2 | 317 |
| Justine Zollinger | 2 | 1 | 327 |
High Game for May 10: JASON KASPAR--516 Points (against Chuckie)
High Bingo for May 10: CHARLES EVANS--98 Points (SCANDAL)
High Bonus Word for May 10 (J): MEG SMITH--65 Points (JOINTERS)
| Judi DeFranco | toasters (64) |
| Charles Evans | clownier (62--ph)*; regainer (72); marlins (86); protein (74); scandal (98); tornado (65) |
| Tave Heisterman | returns (65) |
| Jason Kaspar | bolters (81); retsina (72); painter (74); nutsier (83); soonest (66); tinders (69) |
| Barbara Marshall | regulate (80) |
| Jill Moffitt | praised (70) |
| Doris Roll | rations (76) |
| Meg Smith | shooter (81); jointers (65); terrain (74); arsines (83); saltier (71); natures (72); rioters (79); tarries (68) |
| Rea Spidel | cagiest (88); mariner (68); stories (71); slinger (67) |
| Dorothy Tatum | filches (79); festive (67) |
*(ph)--phony word