| WINS | LOSSES | AVERAGE | |
| Bernice Chin | 1 | 3 | 267 |
| Judy DeFranco | 1 | 1 | 316 |
| Charles Evans | 0 | 1 | 318 (!) |
| Travis Foster | 0 | 2 | 288 |
| Tave Heisterman | 2 | 2 | 376 |
| Shirley Jodell | 1 | 3 | 298 |
| Roy Naylor | 4 | 0 | 434* |
| Doris Roll | 2 | 2 | 313 |
| Rea Spidel | 3 | 1 | 367 |
| Dorothy Tatum | 2 | 2 | 337 |
| Justine Zollinger | 1 | 2 | 304 |
High Game for May 17: ROY NAYLOR--519 Points
High Bingo for May 17: ROY NAYLOR--95 Points (FIDGETY)
High Bonus Word for May 17 (K): JUSTINE ZOLLINGER--80 Points (SPARKLE)
*Everybody has an occasional night where playing ability is outweighed by sheer luck.
| Bernice Chin | tardily (73) |
| Charles Evans | leasing (74) |
| Tave Heisterman | panties (74); locators (80) |
| Roy Naylor | fidgety (95); gramming (66--ph)*; toddies (77); parters (70--ph)*; tallies (65); mention (72) |
| Rea Spidel | hotness (69); stained (70); aerials (60); roadies (67) |
| Dorothy Tatum | garlands (61) |
| Justine Zollinger | sparkle (80); requests (82) |
*(ph)--phony word