| WINS | LOSSES | AVERAGE | |
| Judi DeFranco | 1 | 1 | 358 |
| Charles Evans | 2 | 1 | 389 |
| Hickman Ewing | 1 | 3 | 312 |
| Travis Foster | 3 | 1 | 338 |
| Tave Heisterman | 2 | 3 | 308 |
| Mike Muller | 0 | 1 | 366 |
| Roy Naylor | 1 | 3 | 329 |
| Doris Roll | 0 | 3 | 293 |
| Rea Spidel | 5 | 0 | 372 |
| Dorothy Tatum | 1 | 3 | 296 |
| Toula Touliatos | 2 | 1 | 298 |
| Justine Zollinger | 4 | 0 | 355 |
High Game for June 21: TRAVIS FOSTER--427 Points
High Bingo for June 21: JUDI DEFRANCO--89 Points (SMEARED)
High Bonus Word for June 21 (K): REA SPIDEL--45 Points (DANKLY)*
Beat poor old Justine's 'KEX' by one point. A real tragedy.
| Judi DeFranco | smeared (89) |
| Charles Evans | rousing (65); policed (73); dossier (71); teasings (72--ph)*; oreganos (61) |
| Hickman Ewing | retinas (63); grounded (86); retains (60) |
| Travis Foster | strokes (71); uniters (64); rebaited (65) |
| Tave Heisterman | stoners (70); awaiting (75) |
| Mike Muller | relented (59) |
| Roy Naylor | bailout (67); reality (73); soupier (78) |
| Rea Spidel | jilting (85); outdoers (69); seaside (71); insides (68) |
| Dorothy Tatum | retains (88); readers (68); jailors (71) |
*(ph)--phony word