| WINS | LOSSES | AVERAGE | |
| Hickman Ewing | 2 | 2 | 351 |
| Mary Ewing | 3 | 1 | 335 |
| Travis Foster | 3 | 2 | 306 |
| Tave Heisterman | 3 | 1 | 328 |
| Joan McGraw | 1 | 3 | 241 |
| Pat McGraw | 1 | 3 | 239 |
| Mike Muller | 4 | 0 | 319 |
| Ryan Porter | 3 | 1 | 353 |
| Irma Roaten | 1 | 3 | 280 |
| Doris Roll | 0 | 3 | 280 |
| Rea Spidel | 5 | 0 | 373 |
| Dorothy Tatum | 3 | 2 | 326 |
High Game for July 5: REA SPIDEL--441 Points
High Bingo for July 5: HICKMAN EWING--87 Points (GLAZERS)
High Bonus Word for July 5 (X): RYAN PORTER--62 Points (HOAX)
| Hickman Ewing | leading (68); glazers (87); salting (63) |
| Tave Heisterman | rotating (60); arriver (68) |
| Mike Muller | murines (65); retarder (72) |
| Ryan Porter | salines (75); lustier (68), isatines (58); outearn (68) |
| Rea Spidel | sliders (72); laciest (80); goosier (79) |
| Dorothy Tatum | tenders (71); bridges (73) |
*(ph)--phony word