| WINS | LOSSES | AVERAGE | |
| Mark Blackburn | 1 | 1 | 316 |
| Judi DeFranco | 0 | 2 | 275 |
| Hickman Ewing | 1 | 2 | 273 |
| Tave Heisterman | 1 | 3 | 332 |
| Mike Muller | 1 | 1 | 326 |
| Roy Naylor | 4 | 1 | 411 |
| Mindy Portinga | 2 | 0 | 337 |
| Irma Roaten | 1 | 2 | 297 |
| Jason Smith | 2 | 2 | 317 |
CONGRATULATIONS TO ROY NAYLOR FOR THE FOLLOWING ON August 02:*
High Game: 562 Points
High Bingo: 149 Points (JOLTINGS)--PHONY WORD!
High Bonus Word (Q): 53 Points (QUOTE)
*Roy's stellar accomplishments were against his thirteen year old cousin, Jason, who has not played Scrabble® in over two years (562 to 242). Well done, Roy. That puts your 562 game as the highest of the year for the club. Chuckie will now be recruiting players from day care to be opponents. Jason did very well in his other games, beating two other club members who shall remain nameless.
| Mark Blackburn | feasted (62) |
| Tave Heisterman | jeering (96) |
| Mike Muller | rattans (66) |
| Roy Naylor | retossed (79--ph)*; heapier (69--ph)*; slinger (71); cantiest (149--ph)* |
| Jason Smith | loiters (70); mintier (69) |
*(ph)--phony word