| WINS | LOSSES | AVERAGE | |
| Bernice Chen | 1 | 4 | 241 |
| Charles Evans | 1 | 0 | 436 |
| Hickman Ewing | 1 | 3 | 309 |
| Mary Evans | 1 | 1 | 308 |
| Tave Heisterman | 3 | 1 | 334 |
| Joan McGraw | 1 | 2 | 283 |
| Mike Muller | 1 | 1 | 348 |
| Roy Naylor | 3 | 0 | 392 |
| Irma Roaten | 1 | 4 | 299 |
| Doris Roll | 3 | 0 | 338 |
| Rea Spidel | 4 | 0 | 353 |
| Dorothy Tatum | 3 | 2 | 344 |
| Toula Touliatos | 1 | 2 | 294 |
High Game for August 16: CHARLES EVANS--436 Points
High Bingo for August 16: REA SPIDEL--92 Points (PRECISES)
High Bonus Word for August 16 (Z): ROY NAYLOR--46 Points (ZEST)*
*The first legitimate word he's played in weeks.
| Charles Evans | platted (69); loopier (63) |
| Hickman Ewing | handing (85) |
| Joan McGraw | strobes (83) |
| Mike Muller | ravishes (73) |
| Roy Naylor | insects (83); fullest (76); tastier (75) |
| Rea Spidel | precises (92); existing (80); deviate (85); solaria (66) |
| Dorothy Tatum | estranged (77); quashing (72); outages (64) |
| Toula Touliatos | swearing (66) |
*(ph)--phony word