| WINS | LOSSES | SPREAD | AVERAGE | |
| Patty Camp | 2 | 2 | +174 | 405 |
| Vera Clark | 2 | 2 | +141 | 378 |
| Dorothy Cole | 0 | 4 | -632 | 378 |
| Charles Evans | 1 | 2 | -250 | 382 |
| Billie Garver | 3 | 1 | +225 | 356 |
| Tave Heisterman | 2 | 1 | +120 | 351 |
| Jack Howe | 2 | 2 | +55 | 386 |
| Shirley Jodell | 2 | 2 | -124 | 385 |
| Ola Lane | 2 | 2 | +95 | 337 |
| Mike Muller | 4 | 0 | +340 | 369 |
| Rea Spidel | 2 | 2 | +67 | 352 |
| Dorothy Tatum | 1 | 2 | -148 | 330 |
| Justine Zollinger | 3 | 2 | +193 | 321 |
Overall Winner for August 28: MIKE MULLER--4/0 +340
High Game for August 28: JUSTINE ZOLLINGER--465 Points
High Bingo for August 28: MIKE MULLER--96 Points (RELATING)
High Bonus Word for August 28 (J): DOROTHY TATUM--60 Points (JURIST)
| Patty Camp | knitter (82); liquids (79); tousies (81); eloiner (72) |
| Charles Evans | started (74); unsated (77); pasture (73) |
| Billie Garver | tallied (74); reversed (86); trailing (60); resolve (63); hinders (74) |
| Tave Heisterman | stepson (69) |
| Jack Howe | satinet (68); envelope (76); rateens (64); dustier (74); trailing (68); birdies (87) |
| Shirley Jodell | stoolie (76) |
| Ola Lane | grimiest (72); loiterer (61); fancies (73) |
| Mike Muller | debuting (83); vintage (95); relating (96) |
| Rea Spidel | terries (70); roosing (60); presave (94)--PHONY WORD!; suiting (69) |
| Dorothy Tatum | feinter (77)--PHONY WORD! |
| Justine Zollinger | colours (85); practice (84); sharped (77) |
Thanks to the club members from Jonesboro and Paragould for joinging us today. Hope you do better next time. HAHAHAHAHAHHAHAHAHAHA :) :) :). Gee, that felt good.
Anyway, see you all in Brownsville in a couple of weeks