| WINS | LOSSES | AVERAGE | |
| Mark Blakeburn | 0 | 3 | 300 |
| Anne Boswell | 0 | 4 | 287 |
| Charles Evans | 3 | 0 | 338 |
| Hickman Ewing | 1 | 3 | 290 |
| Tave Heisterman | 2 | 1 | 338 |
| Mike Muller | 3 | 0 | 381 |
| Roy Naylor | 3 | 1 | 365 |
| Jane Peacock | 0 | 3 | 309 |
| Dorothy Tatum | 3 | 1 | 328 |
| Justine Zollinger | 2 | 1 | 349 |
High Game for September 06: ROY NAYLOR--429 Points
High Bingo for September 06: MIKE MULLER--81 Points (MELDERS)
High Bonus Word for September 06 (Q): JUSTINE ZOLLINGER--34 Points (TUQUE)
| Mark Blakeburn | votaries (70) |
| Anne Boswell | closures (66) |
| Charles Evans | randies (66); sedater (73); trindle (72) |
| Hickman Ewing | granite (65) |
| Mike Muller | festered (74); melders (81); overman (75) |
| Roy Naylor | smarten (78); restage (66); retails (76) |
| Dorothy Tatum | tailors (79) |
| Justine Zollinger | setting (78) |
*(ph)--phony word