| WINS | LOSSES | AVERAGE | |
| Charles Evans | 3 | 1 | 372 |
| Tave Heisterman | 2 | 2 | 361 |
| Shirley Jodell | 2 | 2 | 269 |
| Jason Kaspar | 1 | 3 | 304 |
| David Motherwell | 0 | 3 | 301 |
| Mike Muller | 3 | 0 | 396 |
| Harrell Naylor | 3 | 1 | 373 |
| Roy Naylor | 1 | 0 | 468 |
| Ryan Porter | 0 | 1 | 365 |
| Rea Spidel | 3 | 1 | 391 |
| Dorothy Tatum | 1 | 3 | 315 |
| Justine Zollinger | 1 | 3 | 311 |
High Game for September 8: ROY NAYLOR--468 Points
High Bingo for September 8: REA SPIDEL--107 Points (THINKER)
Bonus Letter for September 8: The letter 'J'.
Winner of the Bonus Pot--HARRELL NAYLOR for 'JEUX' (72 Points)
| Charles Evans | singles (72); reunite (77); gassier (71); unflates (74--ph)*; roasting(60); fetters (60) |
| Tave Heisterman | unlevel (69); tressel (74) |
| David Motherwell | snorers (65) |
| Mike Muller | ravines (70); boomers (76); validate (76); squarer (73) |
| Harrell Naylor | slainte (81); tensest (63); rewords (71); thinkers (72) |
| Roy Naylor | yarniest (86--ph)* |
| Ryan Porter | regency (67) |
| Rea Spidel | linters (67); abiders (73); retinas (71); lotions (69); severing (76); iguanas (73); thinker (107) |
| Dorothy Tatum | falters (78) |
| Justine Zollinger | jetters (99--ph)*; taverns (74) |
*(ph) phony word