| WINS | LOSSES | AVERAGE | |
| Charles Evans | 4 | 0 | 364 |
| Tave Heisterman | 1 | 2 | 365 |
| Justin Hopper | 0 | 1 | 319 |
| Joan McGraw | 0 | 3 | 240 |
| Mike Muller | 2 | 0 | 423 |
| Harold Naylor | 2 | 2 | 358 |
| Roy Naylor | 2 | 1 | 392 |
| Jane Peacock | 2 | 1 | 333 |
| Andrew Sillyman | 0 | 2 | 287 |
| Rea Spidel | 4 | 1 | 378 |
| Dorothy Tatum | 0 | 5 | 285 |
| Stewart Vaughn | 1 | 1 | 332 |
| Justine Zollinger | 2 | 2 | 347 |
High Game for September 13: JUSTINE ZOLLINGER--489 Points
High Bingo for September 13: REA SPIDEL--95 Points (JESTINGS)
High Bonus Word for September 13 (X): JUSTINE ZOLLINGER--54 Points (EX)*
*Third week in a row for Justine...time to declare war upon the old lady for taking our money.
| Charles Evans | scalene (74); sharpen (81); saggier (68); trisoma (77--ph)* |
| Tave Heisterman | gingers (72); squared (82) |
| Joan McGraw | aborted (76) |
| Mike Muller | reshowed (67); remained (74); vegitate (86--ph)* |
| Harrell Naylor | striped (78); haunters (75) |
| Roy Naylor | relimit (64--ph)*; sooners (81); tintings (70); retaking (65) |
| Rea Spidel | beatings (66); tendrils (57); innless (66); audition (6); loiters (76); jestings (96) |
| Dorothy Tatum | sentries (70) |
| Stewart Vaughn | repaints (68) |
| Justine Zollinger | molters (81); interns (66) |
*(ph)--phony word