| WINS | LOSSES | AVERAGE | |
| Judi DeFranco | 0 | 3* | 327 |
| Charles Evans | 2 | 2 | 344 |
| Tave Heisterman | 1 | 2 | 337 |
| Shirley Jodell | 2 | 2 | 322 |
| David Motherwell | 0 | 3 | 316 |
| Mike Muller | 3 | 0 | 393 |
| Harrell Naylor | 2 | 0 | 448 |
| Roy Naylor | 2 | 0 | 406 |
| Meg Smith | 1 | 1 | 370 |
| Dorothy Tatum | 2 | 2 | 326 |
| Justine Zollinger | 2 | 2 | 338 |
* Judi wanted everyone to know that the Naylor men beat up on her unmercifully and she's plotting her Texas chainsaw revenge.
High Game for September 15: HARRELL NAYLOR--481 Points
High Bingo for September 15: MIKE MULLER--114 Points (RETAXES)
Bonus Letter for September 15: The letter 'K'.
Winner of the Bonus Pot--SHIRLEY JODELL for 'QUACK' (80 Points)
| Judi DeFranco | outside (80); dialings (60) |
| Charles Evans | slotters (66--ph)*; outlain (63); airiest (73); footers (72); netters (61) |
| Tave Heisterman | raiding (68) |
| Shirley Jodell | honoree (68) |
| David Motherwell | sitters (69) |
| Mike Muller | blesser (83); impends (80); retaxes (114) |
| Harrell Naylor | pointer (70); pawners (75); onstage (112); starter (68) |
| Roy Naylor | saturns (71--ph)*; dingiest (60) Roy wrote Tave's name next to this word on his score sheet |
| Meg Smith | aliners (71); shalier (76) |
| Justine Zollinger | teenier (65); medusae (69); greases (71) |
*(ph) phony word