| WINS | LOSSES | AVERAGE | |
| Jordan Cole | 0 | 1 | 305 |
| Hickman Ewing | 1 | 3 | 321 |
| Tave Heisterman | 2 | 2 | 335 |
| Justin Hopper | 1 | 3 | 269 |
| Mike Muller | 1 | 0 | 444 |
| Jane Peacock | 3 | 0 | 374 |
| Irma Roaten | 2 | 3 | 325 |
| Bradley Roelofs | 0 | 2 | 297 |
| Andrew Sillyman | 1 | 1 | 157 |
| Rea Spidel | 4 | 0 | 406 |
| Dorothy Tatum | 1 | 2 | 296 |
| Will Tilson | 0 | 1 | 175 |
| Stewart Vaughn | 1 | 1 | 361 |
| Justine Zollinger | 3 | 1 | 365 |
High Game for September 20: STEWART VAUGHN--446 Points
High Bingo for September 20: JUSTINE ZOLLINGER--93 Points (RESEIZE)
High Bonus Word for September 20 (Z): JUSTINE ZOLLINGER--93 Points (RESEIZE)
*OKAY YOU LOSERS...This is the fourth week in a row for the old lady to win the bonus point, The time has come for drastic measures. Anything down and dirty will be considered appropriate.
| Jordan Cole | letters (70); remated (84) |
| Hickman Ewing | cooters (70); rousing (77) |
| Mike Muller | infected (76); swiller (69) |
| Bradley Roelofs | rooters (66); detrain (74) |
| Rea Spidel | affairs (84); remated (77); stinger (77); inverts (77); retails (73); |
| Dorothy Tatum | tangles (74) |
| Stewart Vaughn | entrain (63); stonies (68) |
| Justine Zollinger | chasten (83); reseize (93) |
*(ph)--phony word