| WINS | LOSSES | AVERAGE | CUMULATIVE | |
| Anne Boswell | 2 | 2 | 320 | +48 |
| Vera Clark | 3 | 1 | 342 | -6 |
| Dorothy Cole | 0 | 4 | 251 | -309 |
| Charles Evans | 3 | 1 | 366 | +165 |
| Bille Garver | 1 | 3 | 342 | -128 |
| Tave Heisterman | 2 | 1 | 369 | +243 |
| Ola Lane | 1 | 3 | 309 | -78 |
| Bertha McRae | 2 | 2 | 289 | -215 |
| Mike Muller | 3 | 0 | 368 | +75 |
| Lorraine Sowell | 1 | 3 | 314 | -230 |
| Rea Spidel | 2 | 2 | 370 | +115 |
| Dorothy Tatum | 1 | 1 | 358 | +128 |
| Jimmy Upton | 3 | 1 | 364 | +335 |
| Justine Zollinger | 2 | 2 | 353 | -37 |
High Game for September 27: CHARLES EVANS--466 Points
High Bingo for September 27: JUSTINE ZOLLINGER--95 Points (HERMITS)
Bonus Letter for September 27: The letter 'Z'.
Winner of the Bonus Pot (AGAIN!)--JUSTINE ZOLLINGER for 'HAXERS' (71 Points)
| Anne Boswell | engrains (81) |
| Charles Evans | bananas (71); rearers (72); expiated (75); phobias (79); inverts (75) |
| Billie Garver | welters (78) |
| Tave Heisterman | tooters (63); courses (73) |
| Ola Lane | starring (75) |
| Mike Muller | flaunted (63); spanned (91); viruses (70); roadies (63) |
| Lorraine Sowell | retains (71) |
| Rea Spidel | isatine (71); incited (81); intines (73); jasmine (69); tangier (68); denless (67--ph)* |
| Dorothy Tatum | scooter (79); dossier (80) |
| Justine Zollinger | seating (68); hermits (95); roofline (92); restate (82) |
*(ph) phony word