| WINS | LOSSES | AVERAGE | |
| Judi DeFranco | 1 | 2 | 303 |
| Charles Evans | 2 | 2 | 343 |
| Hickman Ewing | 2 | 2 | 363 |
| Tave Heisterman | 3 | 1 | 351 |
| Justin Hopper | 1 | 2 | 279 |
| Mike Muller | 2 | 0 | 334 |
| Jane Peacock | 3 | 1 | 325 |
| Michelle Robertson | 0 | 1 | 286 |
| Michael Sillyman | 1 | 0 | 375 |
| Rea Spidel | 2 | 0 | 376 |
| Dorothy Tatum | 3 | 2 | 314 |
| Natalie Tebbetts | 1 | 2 | 304 |
| Toula Touliatos | 1 | 3 | 315 |
| Stewart Vaughn | 1 | 1 | 398 |
| Justine Zollinger | 1 | 3 | 343 |
High Game for October 4: HICKMAN EWING--446 Points
High Bingo for October 4: REA SPIDEL--101 Points (SPEEDER)
High Bonus Word for October 4 (K): YOU KNOW WHO!--82 Points (STARKER)
| Judi DeFranco | lignite (60) |
| Charles Evans | panniers (68); nearest (70); retender (72--ph)*; tipsier (78) |
| Hickman Ewing | wearig (70); urinater(60--ph)*; stinger (65); esquire (73); trainee (74) |
| Tave Heisterman | tanners (70); bravest (82) |
| Mike Muller | saucier (73) |
| Rea Spidel | toadies (95); feistier (64); catalos (64); speeder (101) |
| Dorothy Tatum | gustier (72); resized (94); retreat (70) |
| Stewart Vaughn | retsina (70); isatines (68); rations (72) |
| Justine Zollinger | starker (82); zealots (98) |
*(ph)--phony word