| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 0 | 3 | 296 |
| Judi DeFranco | 1 | 2 | 336 |
| Charles Evans | 3 | 1 | 338 |
| Tave Heisterman | 2 | 2 | 322 |
| Shirley Jodell | 1 | 3 | 313 |
| David Motherwell | 1 | 2 | 376 |
| Mike Muller | 2 | 1 | 374 |
| Rea Spidel | 3 | 1 | 396 |
| Dorothy Tatum | 1 | 3 | 298 |
| Justine Zollinger | 4 | 0 | 380 |
High Game for October 06: REA SPIDEL--480 Points
High Bingo for October 06: MIKE MULLER--113 Points (ANSWERED)
Bonus Letter for October 06: The letter 'Z'.
Winner of the Bonus Pot--MIKE MULLER for 'ZONE' (45 Points)
| Judi DeFranco | arasine (72--ph)*; lariat (70--ph)*; iodines (68) |
| Charles Evans | glottis (75); setting (66); endgame (82); slotted (63) |
| Shirley Jodell | glories (68) |
| David Motherwell | partying (95); posting (77); training (80); lounges (70); sparing (64) |
| Mike Muller | waxiest (83); weariest (62); answered (113) |
| Rea Spidel | soulite (66--ph)*; stories (72); resents (66); posting (84); elitest (70) |
| Dorothy Tatum | lioness (70) |
| Justine Zollinger | clouting (86); goutiest (77); queering (104) |
*(ph)--phony word