| WINS | LOSSES | AVERAGE | |
| Mark Blakeburn | 2 | 0 | 337 |
| Hickman Ewing | 1 | 3 | 316 |
| Justin Hopper | 1 | 2 | 326 |
| Mike Muller | 2 | 1 | 364 |
| Roy Naylor | 2 | 1 | 377 |
| Jane Peacock | 2 | 2 | 324 |
| Mindy Portinga | 2 | 0 | 349 |
| Andrew Sillyman | 1 | 2 | 277 |
| Michael Sillyman | 0 | 3 | 237 |
| Rea Spidel | 2 | 2 | 344 |
| DeDe Talley | 0 | 1 | 301 |
| Dorothy Tatum | 3 | 1 | 315 |
| Toula Touliatos | 2 | 2 | 313 |
| Justine Zollinger | 2 | 2 | 320 |
High Game for October 11: ROY NAYLOR--440 Points
High Bingo for October 11: MARK BLAKEBURN--85 Points (CHABLIS)
High Bonus Word for October 11 (Q): ROY NAYLOR*--86 Points (SQUAW)
*Thanks to Roy for FINALLY breaking the winning streak of the club's most well-known senior citizen.
| Mark Blakeburn | chablis (85); cruiser (79) |
| Hickman Ewing | hornier (71) |
| Justin Hopper | ataries (71--ph)*; entails (81); inertia (63); trainer (70) |
| Mike Muller | lustier (64); reground (84); glosser (75) |
| Jane Peacock | frailing (72--ph)* |
| Andrew Sillyman | cistern (72) |
| Rea Spidel | fairest (78); rioters (65); realise (76) |
| Dorothy Tatum | shingle (76); located (66); sedates (70) |
| Toula Touliatos | suiting (73) |
| Justine Zollinger | carting (70); ionizes (65) |
*(ph)--phony word