| WINS | LOSSES | AVERAGE | |
| Charles Evans | 3 | 0 | 389 |
| Hickman Ewing | 2 | 2 | 332 |
| Tave Heisterman | 1 | 3 | 326 |
| Justin Hopper | 1 | 2 | 308 |
| Mike Muller | 1 | 0 | 299 |
| Jane Peacock | 2 | 2 | 340 |
| Mindy Portinga | 2 | 0 | 365 |
| Michelle Robertson | 0 | 2 | 282 |
| Andrew Sillyman | 0 | 2 | 246 |
| Michael Sillyman | 0 | 2 | 228 |
| Rea Spidel | 3 | 2 | 383 |
| Dorothy Tatum | 3 | 0 | 334 |
| Toula Touliatos | 1 | 3 | 285 |
| Justine Zollinger | 3 | 0 | 372 |
High Game for October 18: REA SPIDEL--472 Points
High Bingo for October 18: HICKMAN EWING--90 Points (WAITING)
High Bonus Word for October 18 (X): BACK TO YOU KNOWWHO--42 Points (XU)
| Charles Evans | spoiler (70); business (80); trilled (73); solider (74) |
| Hickman Ewing | waiting (90); painter (83) |
| Tave Heisterman | foulers (67); detours (66) |
| Justin Hopper | savored (68); details (73) |
| Rea Spidel | birdies (78); unrests (68) |
| Toula Touliatos | bundles (74) |
| Justine Zollinger | lusters (72) |
*(ph)--phony word