| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 1 | 3 | 302 |
| Judi DeFranco | 0 | 3 | 301 |
| Charles Evans | 3 | 1 | 368 |
| Shirley Jodell | 1 | 3 | 298 |
| Jason Kaspar | 2 | 3 | 325 |
| David Motherwell | 2 | 1 | 378 |
| Mike Muller | 3 | 1 | 399 |
| Rea Spidel | 1 | 3 | 362 |
| Dorothy Tatum | 4 | 1 | 342 |
| Justine Zollinger | 3 | 1 | 339 |
High Game for October 20: MIKE MULLER--476 Points
High Bingo for October 20: DOROTHY TATUM--94 Points (BASEMENT)
Bonus Letter for October 20: The letter 'K'.
Winner of the Bonus Pot--JUSTINE ZOLLINGER for 'SULKIER' (72 Points)
| Judi DeFranco | crafters (72) |
| Charles Evans | dictate (85); dilater (65); diaries (64); elevated (62) |
| Jason Kaspar | aeriest (70); nailset (69); nasties (73); refuses (86); seating (82) |
| David Motherwell | relined (75); deflect (72) |
| Mike Muller | unsuited (61); cronies (82); retiree (77); stiller (67) |
| Rea Spidel | deniers (75); unsalted (68); slitter (62); alloted (65--ph)*; swigged (81) |
| Dorothy Tatum | outwait (76);lustings (65); basement (94) |
| Justine Zollinger | sunrise (65); sulkier (72); pundits (75) |
*(ph)--phony word