| WINS | LOSSES | SPREAD | AVERAGE | |
| Anne Boswell | 2 | 2 | -275 | 311 |
| Lanna Brady | 3 | 1 | +209 | 355 |
| Patty Camp | 3 | 1 | +147 | 350 |
| Vera Clark | 1 | 3 | -81 | 334 |
| Charles Evans | 1 | 2 | +219 | 329 |
| Billie Garver | 3 | 1 | +158 | 358 |
| Tave Heisterman | 3 | 1 | +152 | 328 |
| Jack Howe | 0 | 4 | -591 | 277 |
| Shirley Jodell | 2 | 2 | -134 | 300 |
| Anita Keller | 2 | 2 | -25 | 324 |
| Ola Lane | 1 | 3 | +36 | 322 |
| Mike Muller | 2 | 2 | +93 | 347 |
| Roy Naylor | 2 | 0 | -240 | 405 |
| Mindy Portinga | 1 | 3 | -49 | 347 |
| Irby Shafer | 1 | 3 | -82 | 285 |
| Lorraine Sowell | 2 | 2 | +9 | 317 |
| DeDe Talley | 0 | 3 | -277 | 230 |
| Dorothy Tatum | 1 | 3 | -39 | 325 |
| Jimmy Upton | 4 | 0 | +296 | 382 |
| Naomi Wallace | 0 | 2 | +15 | 358 |
| Justine Zollinger | 3 | 1 | +274 | 374 |
Overall Pumpkinhead Winner: JIMMY UPTON--4/0 +296
High Game By Out of Town Witch: OLA LANE--470 Points
High Bingo By in Town Witch: JUSTINE ZOLLINGER--110 Points (ZOSTERS)
High Bonus Word By the Same Old Witch (Z): JUSTINE ZOLLINGER--110 Points (ZOSTERS)
| Anne Boswell | attires (72); treason (75) |
| Lanna Brady | resting (68); wielding (89) |
| Patty Camp | insists (75); inroads (70) |
| Vera Clark | dealings (83); renewing (86); scoured (68) |
| Charles Evans | dickered (101); resides (74) |
| Billie Garver | saltier (79); dousing (89); sorrels (75) |
| Tave Heisterman | tailors (66); soilers (68)--PHONY WORD! |
| Jack Howe | pianist (82) |
| Anita Keller | remained (65) |
| Ola Lane | enlarge (68); flirted (85); twisted (81) |
| Mike Muller | rezones (75); weenies (70) |
| Roy Naylor | gracist (73)--PHONY WORD!; seedling (70); mergers (71); ticking (76); lonlier--PHONY WORK! |
| Mindy Portinga | sweating (63); erasing (75); mistier (79) |
| Lorraine Sowell | bursting (86) |
| Dorothy Tatum | mangles (74); watered (77) |
| Jimmy Upton | linseed (92); retired (69); variable (63); linters (73); deviater (88)--PHONY WORD! |
| Naomi Wallace | lintels (66); jauntas--PHONY WORD; soaping (84) |
| Justine Zollinger | quadrant (106); glazier (72); zosters (11); noting (66); braille (71) |
Thanks to the club members from Jonesboro and Paragould for joining us today (including Anita Keller on her first visit to Club 581). Also welcome to visiting players Lanna Brady from Memphis and Irby Shafer from Searcy, Arkansas. Come back and see us again soon!