| WINS | LOSSES | AVERAGE | |
| Anne Boswell | 2 | 2 | 321 |
| Charles Evans | 4 | 0 | 416 |
| Travis Foster | 0 | 3 | 303 |
| Tave Heisterman | 3 | 1 | 378 |
| Justin Hopper | 1 | 2 | 292 |
| Jason Kaspar | 1 | 4 | 343 |
| Jane Peacock | 2 | 2 | 346 |
| Dorothy Tatum | 3 | 1 | 319 |
| Toula Touliatos | 1 | 2 | 298 |
| Justine Zollinger | 2 | 3 | 345 |
High Game for November 15: CHARLES EVANS--476 Points
High Bingo for November 15: JASON KASPAR--96 Points (ETATISM)
High Bonus Word for November 15 (Q): JUSTINE ZOLLINGER--54 Points (QUEENS)
| Charles Evans | tinders (66); sunrise (69); dancers (73); luteins (74); retires (72); filtered (62); rewipes (76--ph)* |
| Justin Hopper | stained (78); resilent (68--ph)* |
| Jason Kaspar | riotings (63--ph)*; panties (84); repaint (74); senator (68); etatism (96) |
| Jane Peacock | trailer (75) |
| Justine Zollinger | insoles (81); portion (90) |
*(ph)--phony word