| WINS | LOSSES | AVERAGE | |
| Carole Arkin | 0 | 4 | 207 |
| Hickman Ewing | 2 | 3 | 320 |
| Travis Foster | 2 | 1 | 370 |
| Tave Heisterman | 2 | 1 | 342 |
| Roy Naylor | 3 | 0 | 438 |
| Jane Peacock | 2.5 | 1.5 | 348 |
| Rea Spidel | 2 | 1 | 335 |
| Dorothy Tatum | 1.5 | 1.5 | 289 |
| Justine Zollinger | 1 | 3 | 316 |
High Game for November 22: TRAVIS FOSTER--526 Points (Had to show up Roy's 498). Hickman was gracious enough to give up both scores for a total of 102
High Bingo for November 22: HICKMAN EWING--94 Points (COSTING)
High Bonus Word for November 22 (Z): JUSTINE ZOLLINGER--57 Points (ZOSTERS) Justine must have a small mint stashed away by now with all our money!
| Hickman Ewing | mincers (81); tanking (74); saltier (74); branders (70); costing (94) |
| Travis Foster | alloted (80--ph)* |
| Tave Heisterman | vibrated (84) |
| Roy Naylor | rerouted (80); tarries (68); risking (70) |
| Rea Spidel | lentils (64); gustier (84); collies (70); manglers (61) |
| Justine Zollinger | inflate (71); recooled (83--ph)* |
*(ph)--phony word