| WINS | LOSSES | AVERAGE | |
| Jim Denham | 1 | 3 | 278 |
| Chuckie Evans | 1 | 0 | 456 |
| Tave Heisterman | 3 | 0 | 314 |
| Roy Naylor | 3 | 0 | 394 |
| Jane Peacock | 0 | 4 | 301 |
| Rea Spidel | 2 | 2 | 327 |
| Dorothy Tatum | 3 | 2 | 328 |
| Justine Zollinger | 1 | 3 | 341 |
High Game for December 06: CHUCKIE EVANS--456 Points
High Bingo for December 06: JUSTINE ZOLLINGER--92 Points (TINSELY)--PHONY!
High Bonus Word for December 06 (Q): CHUCKIE EVANS--76 Points (RACQUET) Someone please ask Chuckie who really won the "Q" pot!
| Chuckie Evans | arriser (73--ph)*; racquet (76); virtues (78) |
| Roy Naylor | spotting (70); shavers (77); berries (59); saddles (65) |
| Rea Spidel | centare (86) |
| Dorothy Tatum | goatees (68) |
| Justine Zollinger | tinsley (92--ph)*; delists (76); imagers (89); boosters (71) |
*(ph)--phony word