| WINS | LOSSES | SPREAD | AVERAGE | |
| Anne Boswell | 1 | 1 | -88 | 287 |
| Laura Brady | 2 | 2 | +193 | 288 |
| Vera Clark | 2 | 1 | -58 | 326 |
| Judi DeFranco | 1 | 0 | -30 | 322 |
| Charles Evans | 1 | 4 | -113 | 348 |
| Tave Heisterman | 3 | 1 | +157 | 353 |
| Shirley Jodell | 1 | 3 | -131 | 273 |
| Mike Muller | 2 | 0 | +195 | 409 |
| Roy Naylor | 2 | 0 | +166 | 413 |
| Jane Peacock | 2 | 2 | -9 | 341 |
| Ryan Porter | 1 | 2 | -54 | 332 |
| Cyndee Ross | 0 | 2 | -100 | 284 |
| Jeff Ross/td> | 1 | 1 | -36 | 280 |
| Jordan Ross | 2 | 1 | +100 | 381 |
| Rea Spidel | 3 | 1 | -8 | 361 |
| DeDe Talley | 0 | 1 | -94 | 210 |
| Dorothy Tatum | 2 | 3 | -101 | 301 |
| Justine Zollinger | 2 | 2 | -3 | 336 |
Most Embarrasing Record for the Day: CHUCKIE EVANS--1/4 -113
High Game for December 18: Roy Naylor--447 Points
High Bingo for December 18 (go figure): CHUCKIE EVANS--101 Points (INQUIRER)
High Bonus Word for December 18 (K): ROY NAYLOR--53 Points (SOCKETS)
| Charles Evans | slainte (69); inquirer (101); eternals (68); resailed (63); gelates (74) |
| Tave Heisterman | reaping (7); banners (79) |
| Mike Muller | wildest (71); instant (71); cleated (72) |
| Roy Naylor | atoners (65); jinglier (96) |
| Jane Peacock | throats (76) |
| Ryan Porter | codeina (72); delists (68); aereoles (62)--PHONY WORD! |
| Jordan Ross | ritsier (60)--PHONY WORD!; tinners (71); entires (69); retooling (70); pansies (80); siltier (75) |
| Rea Spidel | antlers (74); telling (85); icicles (67); retired (70); relined (85) |
| Justine Zollinger | sleazes (76); dowager (71); iliterate (64)--PHONY WORD!; trusties (64) |
HAPPY HOLIDAYS TO ALL!
We'll see you at the next Saturday club meeting on January 22, 2005.